<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SC Consulting Group</title>
	<atom:link href="http://www.scconsulting.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scconsulting.net</link>
	<description>Expert IT Support and Computer Services</description>
	<lastBuildDate>Tue, 21 Feb 2012 15:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Fuel Innovation in Your Business</title>
		<link>http://www.scconsulting.net/2012/02/fuel-innovation-in-your-business/</link>
		<comments>http://www.scconsulting.net/2012/02/fuel-innovation-in-your-business/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:00:00 +0000</pubDate>
		<dc:creator>SC Consulting Group</dc:creator>
				<category><![CDATA[Microsoft Dynamics General]]></category>
		<category><![CDATA[2012FebMSD_Gen03]]></category>
		<category><![CDATA[Microsoft Dynamics ERP]]></category>
		<category><![CDATA[real-time collaboration]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://sconsulting.prontopreview.com/2012/02/fuel-innovation-in-your-business/</guid>
		<description><![CDATA[In today's highly competitive environment, innovation plays a key role in staying ahead of the game. Fortunately, you can rely on help of business tools such as Dynamics ERP and SharePoint to help your teams collaborate, create, and deliver quickly and creatively. The key to competitive advantage in today's connected world is innovation. Companies that [...]]]></description>
		<wfw:commentRss>http://www.scconsulting.net/2012/02/fuel-innovation-in-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There Really Profit In Your Project?</title>
		<link>http://www.scconsulting.net/2012/02/is-there-really-profit-in-your-project/</link>
		<comments>http://www.scconsulting.net/2012/02/is-there-really-profit-in-your-project/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>SC Consulting Group</dc:creator>
				<category><![CDATA[Microsoft Dynamics General]]></category>
		<category><![CDATA[2012FebMSD_Gen02]]></category>

		<guid isPermaLink="false">http://sconsulting.prontopreview.com/2012/02/is-there-really-profit-in-your-project/</guid>
		<description><![CDATA[Are you able to track the true profitability of the projects that your business delivers? If your business provides services that are delivered by multiple people or departments in your organization, you may not be charging enough. Estimating costs to cover salaries, sales time, travel time, and other hidden expenses may be eating up your [...]]]></description>
		<wfw:commentRss>http://www.scconsulting.net/2012/02/is-there-really-profit-in-your-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Inventory Management</title>
		<link>http://www.scconsulting.net/2012/02/effective-inventory-management/</link>
		<comments>http://www.scconsulting.net/2012/02/effective-inventory-management/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>SC Consulting Group</dc:creator>
				<category><![CDATA[Microsoft Dynamics General]]></category>
		<category><![CDATA[2012FebMSD_Gen01]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[product inventory]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://sconsulting.prontopreview.com/2012/02/effective-inventory-management/</guid>
		<description><![CDATA[Distributors around the globe face similar challenges with inventory. These common problems put distributors at a competitive disadvantage as customer expectations rise. Common challenges include: Too much of some products – excess inventory and dead stock lead to decreased turnover and profitability. Stock-outs of other products – resulting in backorders, lost sales, and dissatisfied customers. [...]]]></description>
		<wfw:commentRss>http://www.scconsulting.net/2012/02/effective-inventory-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Desktop Virtualization?</title>
		<link>http://www.scconsulting.net/2012/02/what-is-desktop-virtualization/</link>
		<comments>http://www.scconsulting.net/2012/02/what-is-desktop-virtualization/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>SC Consulting Group</dc:creator>
				<category><![CDATA[Virtualization General]]></category>
		<category><![CDATA[2012JanVirtualizationA]]></category>
		<category><![CDATA[Desktop Virtualization]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[simplify]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://sconsulting.prontopreview.com/2012/02/what-is-desktop-virtualization/</guid>
		<description><![CDATA[Desktop Virtualization is a new way to simplify management, strengthen security, and ultimately gaining new efficiencies from your investment in IT. Read on to find out more. There is growing interest in Desktop Virtualization with its promise of improved manageability, security and efficiency for the business. Simply put, Desktop Virtualization is new technology that separates [...]]]></description>
		<wfw:commentRss>http://www.scconsulting.net/2012/02/what-is-desktop-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Smart Steps for Best Fit ERP</title>
		<link>http://www.scconsulting.net/2012/01/five-smart-steps-for-best-fit-erp/</link>
		<comments>http://www.scconsulting.net/2012/01/five-smart-steps-for-best-fit-erp/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:00:00 +0000</pubDate>
		<dc:creator>SC Consulting Group</dc:creator>
				<category><![CDATA[Microsoft Dynamics General]]></category>
		<category><![CDATA[microsoft dynamics]]></category>
		<category><![CDATA[Microsoft Dynamics ERP]]></category>
		<category><![CDATA[mid-size business]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://sconsulting.prontopreview.com/2012/01/five-smart-steps-for-best-fit-erp/</guid>
		<description><![CDATA[As an owner or manager of a small or mid-size business struggling to keep up with technology and changing business environments, it's easy to get overwhelmed. Should you keep limping along with multiple, unconnected systems, or bite the bullet and implement an ERP system? The ERP evaluation process isn't easy, but with a few guiding [...]]]></description>
		<wfw:commentRss>http://www.scconsulting.net/2012/01/five-smart-steps-for-best-fit-erp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing Business Imperatives</title>
		<link>http://www.scconsulting.net/2012/01/manufacturing-business-imperatives/</link>
		<comments>http://www.scconsulting.net/2012/01/manufacturing-business-imperatives/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:30:00 +0000</pubDate>
		<dc:creator>SC Consulting Group</dc:creator>
				<category><![CDATA[Microsoft Dynamics]]></category>
		<category><![CDATA[2012JanDynamics01]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://sconsulting.prontopreview.com/2012/01/manufacturing-business-imperatives/</guid>
		<description><![CDATA[ERP Drives Manufacturing Innovation It's the start of a new year and 2012 forecasts for manufacturers are starting to look more promising. To stay ahead of the competition, you need to respond to the market with innovate product additions. A fully integrated business management system should enhance innovation to improve your responsiveness to the market. [...]]]></description>
		<wfw:commentRss>http://www.scconsulting.net/2012/01/manufacturing-business-imperatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Investment for Office Productivity</title>
		<link>http://www.scconsulting.net/2011/12/strategic-investment-for-office-productivity/</link>
		<comments>http://www.scconsulting.net/2011/12/strategic-investment-for-office-productivity/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 15:00:00 +0000</pubDate>
		<dc:creator>SC Consulting Group</dc:creator>
				<category><![CDATA[Microsoft Dynamics]]></category>
		<category><![CDATA[2011DecDynamics03]]></category>
		<category><![CDATA[Microsoft Dynamics ERP]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://sconsulting.prontopreview.com/2011/12/strategic-investment-for-office-productivity/</guid>
		<description><![CDATA[Productivity is one of the fundamental building blocks of profitability. In New Year planning sessions around the globe, a common theme is how to enable current employees to achieve more in less time. For companies using Microsoft productivity tools such as Office and Exchange, the strategic advantage of an ERP system that fully integrates with [...]]]></description>
		<wfw:commentRss>http://www.scconsulting.net/2011/12/strategic-investment-for-office-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office 365 Rule Fights Spam</title>
		<link>http://www.scconsulting.net/2011/12/office-365-rule-fights-spam/</link>
		<comments>http://www.scconsulting.net/2011/12/office-365-rule-fights-spam/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:30:00 +0000</pubDate>
		<dc:creator>SC Consulting Group</dc:creator>
				<category><![CDATA[Office 365]]></category>
		<category><![CDATA[2012JanOffice36501A]]></category>
		<category><![CDATA[Office 365 Fine Print]]></category>

		<guid isPermaLink="false">http://sconsulting.prontopreview.com/2011/12/office-365-rule-fights-spam/</guid>
		<description><![CDATA[Small businesses using Office 365 are unlikely to have an issue with the restrictions Microsoft has imposed in an effort to fight spam – but it's best to know and be prepared. The sender limit sets the daily maximum number of recipients for one cloud-based email account to 500, or 1,500 for Enterprise accounts. With [...]]]></description>
		<wfw:commentRss>http://www.scconsulting.net/2011/12/office-365-rule-fights-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprising TCO Insight from Aberdeen Group</title>
		<link>http://www.scconsulting.net/2011/12/surprising-tco-insight-from-aberdeen-group/</link>
		<comments>http://www.scconsulting.net/2011/12/surprising-tco-insight-from-aberdeen-group/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:00:00 +0000</pubDate>
		<dc:creator>SC Consulting Group</dc:creator>
				<category><![CDATA[Microsoft Dynamics]]></category>
		<category><![CDATA[2011DecDynamics02]]></category>
		<category><![CDATA[TCO]]></category>
		<category><![CDATA[Total Cost of Ownership]]></category>

		<guid isPermaLink="false">http://sconsulting.prontopreview.com/2011/12/surprising-tco-insight-from-aberdeen-group/</guid>
		<description><![CDATA[When evaluating ERP systems, most companies analyze the TCO (Total Cost of Ownership) as part of the decision process. TCO includes the full cost of implementation and maintenance over a period of time, often 3-5 years. Factors incorporated into the analysis generally include software license, implementation, and software maintenance costs. Well managed implementation will deliver [...]]]></description>
		<wfw:commentRss>http://www.scconsulting.net/2011/12/surprising-tco-insight-from-aberdeen-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balancing Freedom and Security</title>
		<link>http://www.scconsulting.net/2011/12/balancing-freedom-and-security/</link>
		<comments>http://www.scconsulting.net/2011/12/balancing-freedom-and-security/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:30:00 +0000</pubDate>
		<dc:creator>SC Consulting Group</dc:creator>
				<category><![CDATA[General Tech]]></category>
		<category><![CDATA[Security – News and General]]></category>
		<category><![CDATA[2012Jan09A]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://sconsulting.prontopreview.com/2011/12/balancing-freedom-and-security/</guid>
		<description><![CDATA[Security experts are predicting a rise in the use of personal gadgets to access company data – which means that you will have less control over what kind of data goes in and out of your IT system. The best way to rectify this is by having a concrete and comprehensive IT policy that secures [...]]]></description>
		<wfw:commentRss>http://www.scconsulting.net/2011/12/balancing-freedom-and-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

