<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SC Consulting Group</title>
	<atom:link href="http://www.scconsulting.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scconsulting.net</link>
	<description>Expert IT Support and Computer Services</description>
	<lastBuildDate>Mon, 14 May 2012 15:15:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>ERP Revealed: Technical and Cloud Terms</title>
		<link>http://www.scconsulting.net/2012/05/erp-revealed-technical-and-cloud-terms/</link>
		<comments>http://www.scconsulting.net/2012/05/erp-revealed-technical-and-cloud-terms/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:15:48 +0000</pubDate>
		<dc:creator>SC Consulting Group</dc:creator>
				<category><![CDATA[Microsoft Dynamics General]]></category>
		<category><![CDATA[2012May14_MicrosoftDynamics_A]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud terms]]></category>
		<category><![CDATA[CRM Terms]]></category>
		<category><![CDATA[ERP Terms]]></category>
		<category><![CDATA[microsoft dynamics]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Technical terms]]></category>

		<guid isPermaLink="false">http://sconsulting.prontopreview.com/2012/05/erp-revealed-technical-and-cloud-terms/</guid>
		<description><![CDATA[As a follow up to our post defining the acronyms and terms commonly used in ERP and CRM software implementations, we’ll continue with some technical and cloud terms. When in doubt, ask your vendor to clarify the terms they are using. In their excitement to show you the latest advancements, vendors sometimes forget that not [...]]]></description>
		<wfw:commentRss>http://www.scconsulting.net/2012/05/erp-revealed-technical-and-cloud-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SlideRocket Plays with Google Drive</title>
		<link>http://www.scconsulting.net/2012/05/sliderocket-plays-with-google-drive/</link>
		<comments>http://www.scconsulting.net/2012/05/sliderocket-plays-with-google-drive/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:15:27 +0000</pubDate>
		<dc:creator>SC Consulting Group</dc:creator>
				<category><![CDATA[VMWare]]></category>
		<category><![CDATA[2012May11_VMware_A]]></category>
		<category><![CDATA[Google Drive]]></category>
		<category><![CDATA[Google Drive Collaboration]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[SlideRocket]]></category>

		<guid isPermaLink="false">http://sconsulting.prontopreview.com/2012/05/sliderocket-plays-with-google-drive/</guid>
		<description><![CDATA[In April 2011 VMware purchased SlideRocket, an online tool that lets users create and share presentations. By itself it’s a useful tool for users who give presentations, which let’s face it, is almost every business owner and manager. SlideRocket’s recent partnering with Google’s cloud storage app has provided users with an even more powerful way [...]]]></description>
		<wfw:commentRss>http://www.scconsulting.net/2012/05/sliderocket-plays-with-google-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Office 365 to Store Business Cards</title>
		<link>http://www.scconsulting.net/2012/05/use-office-365-to-store-business-cards/</link>
		<comments>http://www.scconsulting.net/2012/05/use-office-365-to-store-business-cards/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:30:36 +0000</pubDate>
		<dc:creator>SC Consulting Group</dc:creator>
				<category><![CDATA[Office 365]]></category>
		<category><![CDATA[2012May10_Office 365_A]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Electronic Business Cards]]></category>
		<category><![CDATA[Microsoft Office 365]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[VFC]]></category>

		<guid isPermaLink="false">http://sconsulting.prontopreview.com/2012/05/use-office-365-to-store-business-cards/</guid>
		<description><![CDATA[Since its release in June 2011 many small businesses have been switching to Office 365, Microsoft’s cloud based Office suite, for its numerous features. One useful feature is that you can use Outlook to create and share your contacts’ information in a professional manner by using electronic business cards. Here’s how to create and share [...]]]></description>
		<wfw:commentRss>http://www.scconsulting.net/2012/05/use-office-365-to-store-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Companies Block Social Media?</title>
		<link>http://www.scconsulting.net/2012/05/should-companies-block-social-media/</link>
		<comments>http://www.scconsulting.net/2012/05/should-companies-block-social-media/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:15:37 +0000</pubDate>
		<dc:creator>SC Consulting Group</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2012May09_SocialMedia_A]]></category>
		<category><![CDATA[advantages of social media]]></category>
		<category><![CDATA[Companies blocking social media]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[social media in the office]]></category>

		<guid isPermaLink="false">http://sconsulting.prontopreview.com/2012/05/should-companies-block-social-media/</guid>
		<description><![CDATA[Social media is one of the most important communication tools of the modern era. Companies use it to connect with customers and like minded individuals, all in the name of building trust in their brand and products. While almost every company has a social media presence, they have been slow to trust employees to use [...]]]></description>
		<wfw:commentRss>http://www.scconsulting.net/2012/05/should-companies-block-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERP Revealed: Terms You Need to Know</title>
		<link>http://www.scconsulting.net/2012/05/erp-revealed-terms-you-need-to-know/</link>
		<comments>http://www.scconsulting.net/2012/05/erp-revealed-terms-you-need-to-know/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:00:00 +0000</pubDate>
		<dc:creator>SC Consulting Group</dc:creator>
				<category><![CDATA[Microsoft Dynamics General]]></category>
		<category><![CDATA[2012May09_MicrosoftDynamics_A]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[ERP and CRM Acronyms]]></category>
		<category><![CDATA[microsoft dynamics]]></category>
		<category><![CDATA[Microsoft Dynamics ERP]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://sconsulting.prontopreview.com/2012/05/erp-revealed-terms-you-need-to-know/</guid>
		<description><![CDATA[Every industry has their jargon. Acronyms can be confusing, and common terms can take on entirely different meanings when you venture outside your field. When it comes to evaluating ERP or CRM software, you’ll be well equipped with the following primer. Start with the basics ERP. Enterprise Resource Planning is a software system that manages [...]]]></description>
		<wfw:commentRss>http://www.scconsulting.net/2012/05/erp-revealed-terms-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect Silos of Information</title>
		<link>http://www.scconsulting.net/2012/05/connect-silos-of-information/</link>
		<comments>http://www.scconsulting.net/2012/05/connect-silos-of-information/#comments</comments>
		<pubDate>Sat, 05 May 2012 15:15:16 +0000</pubDate>
		<dc:creator>SC Consulting Group</dc:creator>
				<category><![CDATA[Microsoft Dynamics General]]></category>
		<category><![CDATA[2012May04_MicrosoftDynamics_A]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Departmental Silos]]></category>
		<category><![CDATA[ERM]]></category>
		<category><![CDATA[microsoft dynamics]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://sconsulting.prontopreview.com/2012/05/connect-silos-of-information/</guid>
		<description><![CDATA[Customers have high expectations and they’re getting higher all the time. They expect quick responses and accurate answers. Whether chatting online, sending an email, or calling you on your phone, customers don’t expect to wait, or to get passed on to someone else. It’s not easy to meet those expectations if your employees have to [...]]]></description>
		<wfw:commentRss>http://www.scconsulting.net/2012/05/connect-silos-of-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office 365 Now Cheaper by up to 20%</title>
		<link>http://www.scconsulting.net/2012/05/office-365-now-cheaper-by-up-to-20/</link>
		<comments>http://www.scconsulting.net/2012/05/office-365-now-cheaper-by-up-to-20/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:30:12 +0000</pubDate>
		<dc:creator>SC Consulting Group</dc:creator>
				<category><![CDATA[Office 365]]></category>
		<category><![CDATA[2012May02_Office365_A]]></category>
		<category><![CDATA[Microsoft Office 365]]></category>
		<category><![CDATA[Price drop]]></category>
		<category><![CDATA[QS 3]]></category>

		<guid isPermaLink="false">http://sconsulting.prontopreview.com/2012/05/office-365-now-cheaper-by-up-to-20/</guid>
		<description><![CDATA[Microsoft is one of the largest software companies in the world, offering a product catalogue that has something for everyone. With products like the Microsoft Office suite, Microsoft all but dominates the desktop office business. The next step for Microsoft has been to move their business services to the cloud. Microsoft’s cloud based office suite [...]]]></description>
		<wfw:commentRss>http://www.scconsulting.net/2012/05/office-365-now-cheaper-by-up-to-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make the Transition to a Connected Organization</title>
		<link>http://www.scconsulting.net/2012/04/make-the-transition-to-a-connected-organization/</link>
		<comments>http://www.scconsulting.net/2012/04/make-the-transition-to-a-connected-organization/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:30:08 +0000</pubDate>
		<dc:creator>SC Consulting Group</dc:creator>
				<category><![CDATA[Microsoft Dynamics General]]></category>
		<category><![CDATA[2012Apr17_MicrosoftDynamicsGeneral_A]]></category>

		<guid isPermaLink="false">http://sconsulting.prontopreview.com/2012/04/make-the-transition-to-a-connected-organization/</guid>
		<description><![CDATA[Today’s social connectedness, mobile devices and instant interaction, “any time, any place” are changing the way your customers live and work. To remain competitive, your business needs to adapt to the new reality. Connect People Inside and Outside of the Organization Traditional business management applications are passive, backward-looking systems that report on the results of [...]]]></description>
		<wfw:commentRss>http://www.scconsulting.net/2012/04/make-the-transition-to-a-connected-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Employees Create Better Presentations</title>
		<link>http://www.scconsulting.net/2012/04/help-employees-create-better-presentations/</link>
		<comments>http://www.scconsulting.net/2012/04/help-employees-create-better-presentations/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:00:04 +0000</pubDate>
		<dc:creator>SC Consulting Group</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[2012Mar15_Office_A]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://sconsulting.prontopreview.com/2012/04/help-employees-create-better-presentations/</guid>
		<description><![CDATA[No matter what industry your business is in, managers and employees will at one time or another need to give a presentation. Presentations can at times scare many employees, causing undue stress and poorly created presentations that could cost a company a key contract. It’s important that you, that as a manager, you ensure that [...]]]></description>
		<wfw:commentRss>http://www.scconsulting.net/2012/04/help-employees-create-better-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update Business Processes for ERP</title>
		<link>http://www.scconsulting.net/2012/04/update-business-processes-for-erp/</link>
		<comments>http://www.scconsulting.net/2012/04/update-business-processes-for-erp/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:00:20 +0000</pubDate>
		<dc:creator>SC Consulting Group</dc:creator>
				<category><![CDATA[Microsoft Dynamics General]]></category>
		<category><![CDATA[2012Apr03_MicrosoftDynamicsGeneral_A]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[microsoft dynamics]]></category>
		<category><![CDATA[Remote Employee Training]]></category>
		<category><![CDATA[Remote Operations]]></category>

		<guid isPermaLink="false">http://sconsulting.prontopreview.com/2012/04/update-business-processes-for-erp/</guid>
		<description><![CDATA[Remote operations, home-based workers and accelerating customer expectations are changing the way we do business. The business processes that supported one team in one location won’t provide the best support for the extended workplace. An ERP implementation provides a unique opportunity to take a new look at processes and refresh the whole organization. The first [...]]]></description>
		<wfw:commentRss>http://www.scconsulting.net/2012/04/update-business-processes-for-erp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

